2025-06-06T09:00:00Z - 2025-12-06T10:00:00Z

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 72 commits to main and 163 commits to all branches. On main, 277 files have changed and there have been 89040 additions and 9287 deletions.

17 Releases published by 1 user

Published v2.0.0 2025-11-30 14:11:19 +01:00

Published v1.10.2 2025-11-29 17:47:55 +01:00

Published v1.10.1 2025-11-29 17:34:25 +01:00

Published v1.10.0 2025-11-29 16:57:14 +01:00

Published v1.4.0 2025-11-29 16:54:58 +01:00

Published 1.2.1 2025-11-29 16:46:47 +01:00

Published v1.2.1 2025-11-29 16:43:38 +01:00

Published 1.9.0 2025-11-29 16:38:43 +01:00

Published 1.8.0 2025-11-29 16:37:49 +01:00

Published 1.7.1 2025-11-29 16:36:54 +01:00

Published 1.7.0 2025-11-29 16:36:22 +01:00

Published 1.6.0 2025-11-29 16:35:34 +01:00

Published 1.5.0 2025-11-29 16:34:54 +01:00

Published 1.4.0 2025-11-29 16:33:55 +01:00

Published 1.3.0 2025-11-29 16:33:01 +01:00

Published 1.2.0 2025-11-29 16:31:46 +01:00

Published 1.0.0 2025-11-29 16:29:28 +01:00

3 Pull requests merged by 1 user

Merged #3 feature/preview-images 2025-11-01 12:33:22 +01:00

Merged #2 upgrade/deps-react-node-20251028 2025-10-29 23:22:31 +01:00

Merged #1 chore(upgrade): add issue template and upgrade plan for deps upgrade 2025-10-28 20:20:12 +01:00